The Diploma in Bakery & Pastry focuses on principles of bakery and pastry operation, practical hands-on and theoretical training in all areas of bakery and pastry production. This programme is designed to equip students with essential skills in making desserts, cakes, tarts, pies, artisan bread, chocolates and confectioneries.
Diploma culinary arts
Entry Level | Entry Requirements |
SPM | 3 credits in any subjects; or |
GCE/ O Level | 3 credits in any subjects; or |
UEC | 3 subjects with grade B |
Certificate | Certificate in the relevant fields from EWIC or recognised instuition by the government of Malaysia with PNGK/CGPA 2.00 |
Others | Other equivalent qualifications as recognised by the government of Malaysia |
For non-Malaysian citizens, please refer to the Malaysian Qualification Agency’s (MQA) List of Overseas Qualifications & its equivalency with Malaysian Education System (PDF) to see if you qualify for this course.
PROGRAMMES STRUCTURE
semester 1 | Hour |
---|---|
KITCHEN OPERATIONS 1 | 3 |
RESTAURANT SERVICE 1 | 3 |
INTRODUCTION TO HOSPITALITY & TOURISM | 3 |
ENGLISH COMPOSITION 1 | 3 |
BASIC PASTRY | 2 |
TOTAL CREDIT HOUR | 17 |
MQA Compulsory | hour |
---|---|
Pengajian Islam atau Pendidikan Moral | 3 |
TOTAL CREDIT HOUR | 3 |
semester 2 | hour |
---|---|
KITCHEN OPERATIONS 2 : WESTERN CUISINE | 3 |
RESTAURANT SERVICE 2 | 3 |
FOOD SAFETY & HYGIENE | 2 |
PRINCIPLES OF ACCOUNTING ( NONE CORE SUBJECT ) | 3 |
ENGLISH COMPOSITION 2 | 3 |
TOTAL CREDIT HOUR | 14 |
MQA Compulsory | hour |
---|---|
BAHASA KEBANGSAAN A* | 3 |
TOTAL CREDIT HOUR | 3 |
semester 3 | hour |
---|---|
Pastry : asian dessert | 2 |
asian cuisine | 3 |
introduction to computer applications ( none core subject ) | 3 |
TOTAL CREDIT HOUR | 8 |
mqa compulsory | hour |
---|---|
Pengajian Malaysia | 3 |
TOTAL CREDIT HOUR | 3 |
semester 4 | hour |
---|---|
kitchen operations 3 : world cuisine | 3 |
artistic skills | 2 |
business mathematics ( none core ) | 3 |
operations management - energy & istallation ( non core ) | 3 |
business communication ( non core ) | 3 |
TOTAL CREDIT HOUR | 14 |
semester 5 | hour |
---|---|
kitchen operations 4 : advanced cuisine 1 | 3 |
introduction to sales and marketing ( non core ) | 2 |
principles of economics ( non core ) | 3 |
entrepreneurship studies ( non core ) | 3 |
purchasing & cost control ( non core ) | 2 |
TOTAL CREDIT HOUR | 13 |
semester 6 | hour |
---|---|
industrial training ( 12 weeks ) | 6 |
TOTAL CREDIT HOUR | 6 |
semester 7 | hour |
---|---|
kitchen operations 5 : advanced cuisine 2 | 3 |
issues in hospitality and tourism | 3 |
human resources management ( non core ) | 3 |
business law ( non core ) | 3 |
TOTAL CREDIT HOUR | 12 |
|
Welcome...
> Program Offered
BBA
Bachelor In Business Administration
Diploma
Diploma In Culinary Arts
Diploma In Business Management
Diploma In Hotel Management
Diploma In Bakery & Pastry
Diploma In Tourism
Diploma In Information Technology
SKM ( Malaysian Skills Certificate )
Food Preparation & Production Services
Food & Beverage Services Operation
Guest Services Operation
Housekeeping Operations
Cetificate
Certificate In Hotel Operation
Certificate In English
> Registra Department
> Academic Services
Code Of Conduct
Academic Calendar
Timetable
Module
Student Counselling
Online Tutorial
Lecturer Note
Hotel Management Tutorial
Basic Information Technology
Culinary Arts Tutorial
Business Training Tutorial
Academic Calendar
Timetable
Module
Student Counselling
Online Tutorial
Lecturer Note
Hotel Management Tutorial
Basic Information Technology
Culinary Arts Tutorial
Business Training Tutorial
> International Partnership