Diploma in Tourism Management
Mode Conventional
The Diploma in Tourism Management programme comprises of 90 credit units. This consists of 79 credits for Core and Non Core Subjects and 11 credits for MQA Compulsory Subjects. The duration for completion is 2½ years.
i) Entry Requirement
• A pass in Sijil Pelajaran Malaysia (SPM) with one 1 credit in any subject, or its equivalent
• A pass Sijil Tinggi Pelajaran Malaysia (STPM) with minimum grade C (GP 2.00) in any subject or its equivalent
• A pass Sijil Tinggi Agama Malaysia (STAM) with minimum grade maqbul in any subject or its equivalent
• A pass in skm level 3 in a related field
• A certificate (level 3,MQF) in relatedfield or its equivalent
ii) Course Structure
Students take subjects totalling 90 credit units (including MQA Compulsory Subjects) over 2½ years.
Year 1 - Semester 1
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
GEO 181 | Tourism Geography | 3 | Core |
TRM 182 | Travel And Tourism Business | 3 | Core |
ENV 108 | Introduction to Hospitality and Tourism | 3 | Core |
END 101 | English Composition 1 | 2 | Core |
MPU 2163 @ MPU 2133 | Pengajian Malaysia 2 @ Bahasa Melayu Komunikasi 1 | 3 | MQA Compulsory |
TOTAL | 14 |
Year 1 - Semester 2
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
TRM 183 | Airline Reservation And Ticketing | 3 | Core |
DES 184 | Tourist Destination | 3 | Core |
ACD 101 | Principles of Accounting 1 | 3 | Non Core |
END 102 | English Composition 2 | 2 | Core |
MPU 2273 @ *MPU 2213 | Emotional Intelligence & Leadership Development @ Bahasa Kebangsaan A | 3 | MQA Compulsory |
TOTAL | 14 |
*Malaysian students who obtain a credit or higher at SPM Bahasa Melayu Level are exempted. International students are exempted from taking MQA courses.
Year 1 - Semester 3
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
TRM 185 | Transportation Operations | 3 | Core |
(Coach, Car Rental and Cruise) | 3 | Core | Core |
CSD 102 | Introduction to Computer Applications | 3 | Non Core |
MPU 2383 | Islamic Banking & Takaful | 3 | MQA Compulsary |
TOTAL | 9 |
Year 2 - Semester 4
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
TRM 286 | Tour Planning and Design | 3 | Core |
MGD 201 | Tourism Marketing | 3 | Core |
HIS 287 | History, Culture and Heritage | 3 | Core |
MAD 104 | Business Mathematics | 3 | Non Core |
END 201 | Business Communication | 3 | Non Core |
MPU 2412 | Khidmat Masyarakat | 2 | MQA Compulsary |
TOTAL | 17 |
Year 2 - Semester 5
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
TRM 289 | Travel and Tourism Operation | 3 | Core |
TRM 290 | Tour Leading and Guiding | 3 | Core |
TRM 291 | M.I.C.E. Management | 3 | Core |
MKT 201 | Sales and Customer Relations | 3 | Non Core |
ECD 102 | Principles of Economics | 3 | Non Core |
TOTAL | 15 |
Year 2 - Semester 6
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
IDT 288 | Industrial Training (12 weeks) | 6 | Core |
TOTAL | 6 |
Year 3 - Semester 7
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
MGD 203 | Travel Agency Management | 3 | Core |
TRM 292 | Recreation and Leisure Management | 3 | Core |
ENV 208 | Issues in Hospitality and Tourism | 3 | Core |
MGD 203 | Human Resource Management | 3 | Non Core |
LWD 202 | Business Law | 3 | Non Core |
TOTAL | 15 |