Diploma in Information Technology
Mode Conventional
The Diploma in Information Technology programme comprises of 90 credit units. This consists of 79 credits for Core Subjects and 11 credits for MQA Compulsory Subjects. The duration for completion is 2½ years.
i) Entry Requirement
• A Pass sijil pelajaran Malaysia (SPM) or equivalence with minimum 3 credit in Mathematics and English; Or
• Other equivalent qualifications recognised by Government of Malaysia
ii) Course Structure
Students take subjects totalling 90 credit units (including MQA Compulsory Subjects) over 2½ years.
Year 1 - Semester 1
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
MAD1013 | Computer Mathematic 1 | 3 | Core |
CSD 1023 | Computer Application | 3 | Core |
END 1013 | English Composition 1 | 2 | Core |
CSD 1013 | Fundamentals of Computing | 3 | Core |
MPU 2163 @ MPU 2133 | Pengajian Malaysia 2 @ Bahasa Melayu Komunikasi 1 | 3 | MQA Compulsory |
TOTAL | 14 |
Year 1 - Semester 2
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
CSD 1033 | Computer Programming 1 | 3 | Core |
END 1023 | English Composition 2 | 2 | Core |
MGT 1023 | Entrepreneurship Studies | 3 | Core |
CSD 1043 | Data Communication and Networking | 3 | Core |
MPU 2273 @ *MPU 2213 | Emotional Intelligence & Leadership Development @ Bahasa Kebangsaan A | 3 | MQA Compulsory |
TOTAL | 14 |
*Malaysian students who obtain a credit or higher at SPM Bahasa Melayu Level are exempted. International students are exempted from taking MQA courses.
Year 1 - Semester 3
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
CSD 2063 | Business Information System | 3 | Specialization |
MAD1023 | Computer Mathematic 2 | 3 | Core |
MPU 2383 | Islamic Banking & Takaful | 3 | MQA Compulsary |
TOTAL | 9 |
Year 2 - Semester 4
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
CSD 2073 | Database Management System | 3 | Core |
CSD 2083 | OOP with JAVA Programming | 4 | Core |
CSD 2093 | Computer Graphics | 3 | Specialization |
CSD 2103 | System Development Tools | 3 | Core |
MPU 2412 | Khidmat Masyarakat | 2 | MQA Compulsary |
TOTAL | 15 |
Year 2 - Semester 5
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
CSD 2223 | Management Information System | 3 | Core |
CSD 2123 | Web Design | 3 | Core |
CSD 2113 | Human Computer Interaction | 3 | Core |
END 2043 | Business Communication | 3 | Specialization |
Elective 1 (**) | 4 | Elective | |
TOTAL | 16 |
Year 2 - Semester 6
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
ITD 288 | Industrial Training | 6 | Core |
TOTAL | 6 |
Year 2 - Semester 7
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
CSD 3163 | Computer Organisations & Operating Systems | 3 | Core |
CSD 3173 | Information Systems Methods & Tools | 3 | Core |
CSD 3183 | Multimedia Design | 3 | Core |
CSD 3193 | E-Business Technology | 3 | Specialization |
Elective 2 (**) | 4 | Elective | |
TOTAL | 16 |
Elective** (Choose 2 from 3 elective)
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
CSD 2133 | IT Project Management (**) | 4 | Elective |
CSD 2183 | Advanced Programming (**) | 4 | Elective |
CSD 2163 | Network Operating System (**) | 4 | Elective |