Diploma Hotel Management (UiTM) - 11/2U1i
[MQA/FA11170- 25/03/2022] (R/1013/4/0076)
i) Program Description:
Diploma in Hotel Management (HM110) from Faculty of Hotel and Tourism Management is offered full time for 5 semesters equivalent to 2 years 6 months. It was first introduced in 1967 to meet the growing manpower needs of the hospitality sector that primarily related to hotel industry in Malaysia. The programme was designed to provide students with comprehensive, up-to-date knowledge and hands-on experience at operational levels. This program meets the requirement or standard set by the Ministry of Education Malaysia, Malaysian Qualifications Agency (MQA), "ProgramStandard: Hospitality and Tourism", as well as meets the university's philosophy in general and the departmental objectives of the faculty in particular. It is also structured to be more in line with current needs; and apply the latest methods of learning online through "blended learning" for some appropriate courses. Improvement of the existing curriculum has been done based on the feedback of stakeholders such as industry, universities/colleges and UiTM’s Alumni.
ii) Course Structure
Year 1 (Semester 1)
No | Course | Course Description | Credit Hour | Part | |
---|---|---|---|---|---|
1. | CTU101 | FUNDAMENTALS OF ISLAM | 2.0 | 01 | Elective |
2 | ELC 121 | INTEGRATED LANGUAGE SKILLS I | 3.0 | 01 | |
3 | HBU 111 | NATIONAL KESATRIA I | 1.0 | 01 | Elective |
4 | HTC 120 | BASIC CULINARY SKILLS | 3.0 | 01 | |
5 | HTC 215 | FUNDAMENTAL OF BAKING | 3.0 | 01 | |
6 | HTH162 | INTRODUCTION TO CUSTOMER SERVICE | 3.0 | 01 | |
7 | HTM 130 | INTRODUCTION TO HOSPITALITY & TOURISM INDUSTRY | 3.0 | 01 | |
8 | HTC115 | KITCHEN ASSENTIALS | 2.0 | 01 | |
9 | UED 102 | STUDY SKILLS | 0.0 | 01 | Elective |
Year 1 (Semester 2)
No | Course | Course Description | Credit Hour | Part | |
---|---|---|---|---|---|
1. | ACC 117 | INTRODUCTION TO FINANCIAL ACCOUNTING | 3.0 | 02 | |
2 | CTU 152 | VALUES AND CIVILIZATION | 2.0 | 02 | Elective |
3 | ELC 151 | INTEGRATED LANGUAGE SKILLS II | 3.0 | 02 | |
4 | HBU 121 | NATIONAL KESATRIA II | 1.0 | 02 | Elective |
5 | HTC 167 | COMMERCIAL COOKERY | 3.0 | 02 | |
6 | HTH201 | BARISTA SKILLS | 3.0 | 02 | |
7 | HTH139 | FOOD AND BEVERAGE SERVICE 1 | 3.0 | 02 | |
8 | TFC 203 | FOUNDATION FRENCH FOR HOTEL MANAGEMENT (LEVEL I) | 2.0 | 02 | Elective |
Year 2 (Semester 3)
No | Course | Course Description | Credit Hour | Part | |
---|---|---|---|---|---|
1. | CTU 265 | ISLAMIC MANAGEMENT OF FOOD AND TOURISM | 2.0 | 03 | Elective |
2 | ELC 231 | INTEGRATED LANGUAGE SKILLS III | 3.0 | 03 | |
3 | ENT 300 | FUNDAMENTAL OF ENTREPRENEURSHIP | 3.0 | 03 | |
4 | HBU 131 | NATIONAL KESATRIA III | 1.0 | 03 | Elective |
5 | HTH367 | HOSPITALITY SALES AND MARKETING | 3.0 | 03 | |
6 | HTH 212 | ROOM DIVISION OPERATIONS 1 | 3.0 | 03 | |
7 | HTH 250 | FOOD AND BEVERAGE COST CONTROL | 3.0 | 03 | |
8 | TFC 253 | FOUNDATION FRENCH FOR HOTEL MANAGEMENT (LEVEL II) | 2.0 | 03 | Elective |
Year 2 (Semester 4)
No | Course | Course Description | Credit Hour | Part | |
---|---|---|---|---|---|
1. | HTH 228 | ROOM DIVISION OPERATIONS 11 | 15 | 04 | Industrial Training |
Year 2 (Semester 5)
No | Course | Course Description | Credit Hour | Part | |
---|---|---|---|---|---|
1. | HTH 239 | FOOD AND BEVERAGE OPERATION II | 15 | 05 | Industrial Training |