Diploma in Hotel Management
Mode Conventional
The Diploma in Hotel Management programme comprises of 92 credit units. This consists of 81 credits for Core and Non Core Subjects and 11 credits for MQA Compulsory Subjects. The duration for completion is 2½ years.
i) Entry Requirement
• A pass in Sijil Pelajaran Malaysia (SPM) with one 1 credit in any subject, or its equivalent
• A pass Sijil Tinggi Pelajaran Malaysia (STPM) with minimum grade C (GP 2.00) in any subject or its equivalent
• A pass Sijil Tinggi Agama Malaysia (STAM) with minimum grade maqbul in any subject or its equivalent
• A pass in SKM level 3 in a related field
• A certificate (level 3,MQF) in relatedfield or its equivalent
ii) Course Structure
Students take subjects totalling 92 credit units (including MQA Compulsory Subjects) over 2½ years. Students who complete the Certificate in Hotel Operations will get advanced standing and be admitted to Semester 2 of the programme.
Year 1 - Semester 1
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
CUL 161 | Kitchen Operations 1 | 3 | Core |
FBS 151 | Restaurant Service 1 | 3 | Core |
ENV 108 | Introduction to Hospitality and Tourism | 3 | Core |
END 101 | English Composition 1 | 2 | Non Core |
MPU 2163 @ MPU 2133 | Pengajian Malaysia 2 @ Bahasa Melayu Komunikasi 1 | 3 | MQA Compulsory |
TOTAL | 14 |
Year 1 - Semester 2
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
CUL 162 | Kitchen Operations 2 : Western Cuisine | 3 | Core |
FBS 251 | Restaurant Service 2 | 3 | Core |
ASC 144 | Food Safety and Hygiene | 2 | Core |
ACD 101 | Principle of Accounting 1 | 3 | Non Core |
END 102 | English Composition 2 | 2 | Non Core |
MPU 2273 @ *MPU 2213 | Emotional Intelligence & Leadership Development @ Bahasa Kebangsaan A | 3 | MQA Compulsory |
TOTAL | 16 |
*Malaysian students who obtain a credit or higher at SPM Bahasa Melayu Level
Year 2 - Semester 3
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
FBS 153 | Beverages Studies | 2 | Core |
CSD 102 | Introduction To Computer Applications | 3 | Non Core |
MPU 2383 | Islamic Finance Banking & Takaful | 3 | MQA Compulsary |
TOTAL | 8 |
Year 2 - Semester 4
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
RDO 241 | Rooms Division Operations 1 | 3 | Core |
FBS 251 | Food & Beverage Operations 1 | 3 | Core |
MAD 104 | Business Mathematics | 3 | Non Core |
MGD 201 | Operations Management | 3 | Non Core |
END 201 | Business Communication | 3 | Non Core |
MPU 2412 | Khidmat Masyarakat | 2 | MQA Compulsary |
TOTAL | 17 |
Year 3 - Semester 5
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
RDO 242 | Rooms Division Operations 2 | 3 | Core |
FBS 252 | Food & Beverage Operations 2 | 3 | Core |
MKT 226 | Introduction to Sales and Marketing | 2 | Non Core |
ECD 102 | Principle of Economics | 3 | Non Core |
MGT 618 | Entrepreneurship Studies | 3 | Non Core |
FBM 222 | Purchasing & Cost Control | 2 | Non Core |
TOTAL | 16 |
Year 3 - Semester 6
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
IDT 288 | Industrial Training | 6 | Core |
TOTAL | 6 |
Year 3 - Semester 7
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
RDO 341 | Rooms Division Operations 3 | 3 | Core |
FBS 351 | Food & Beverage Operation 3 | 3 | Core |
ENV 208 | Issues in Hospitality and Tourism | 3 | Core |
MGD 203 | Human Resource Management | 3 | Non Core |
LWD 202 | Hospitality Law | 3 | Non Core |
TOTAL | 15 |