Diploma in Culinary Art
Mode Work Based Learning (WBL)
The Diploma in Culinary Arts programme comprises of 90 credit units. This consists of 81 credits for Core and Non Core Subjects and 9 credits for MQA Compulsory Subjects. The duration for completion is 2½ years.
i) Entry Requirement
• A pass in Sijil Pelajaran Malaysia (SPM) with one 1 credit in any subject, or its equivalent
• A pass Sijil Tinggi Pelajaran Malaysia (STPM) with minimum grade C (GP 2.00) in any subject or its equivalent
• A pass Sijil Tinggi Agama Malaysia (STAM) with minimum grade maqbul in any subject or its equivalent
• A pass in skm level 3 in a related field
• A certificate (level 3,MQF) in relatedfield or its equivalent
ii) Course Structure
Students take subjects totalling 90 credit units (including MQA Compulsory Subjects) over 2½ years. Students who complete the Certificate in Hotel Operations will get advanced standing and be admitted to Semester 2 of the programme.
Year 1 - Semester 1
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
ENV 108 | Introduction To Hospitality Industry | 3 | Core |
END 101 | English Composition 1 | 2 | Core |
CUL 366 | Kitchen Management | 4 | Core |
ASC145 | Basic Nutrition | 3 | Core |
MPU 2163 @ MPU 2133 | Pengajian Malaysia 2 @ Bahasa Melayu Komunikasi 1 | 3 | MPU Compulsary |
TOTAL | 15 |
Year 1 - Semester 2
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
MGD203 | Human Resource Management | 3 | Core |
ASC144 | Food Safety And Hygiene | 4 | Core |
CSD 102 | Computer Application | 2 | Core |
FBM222 | Culinary Purchasing & Cost Control | 3 | Core |
MPU 2273 @ *MPU 2213 | Emotional Intelligence & Leadership Development @ Bahasa Kebangsaan A | 3 | MPU Compulsary |
TOTAL | 15 |
Year 1 - Semester 3
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
WBL/CUL 166 | Basic Cookery And Pastry | 8 | Core |
WBL/FBS 151 | Restaurant Service | 4 | Core |
TOTAL | 12 |
Year 2 - Semester 4
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
END201 | Business Communication | 3 | Core |
LWD203 | Hospitality & Tourism Law | 3 | Core |
MPU 2383 | Islamic Finance Banking & Takaful | 3 | MPU Compulsory |
MKT226 | Introduction To Sales And Marketing | 2 | Core |
TOTAL | 11 |
Year 2 - Semester 5
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
WBL/CUL 264 | International Cuisine | 6 | Core |
WBL/CUL 162 | Western Cuisine | 6 | Core |
WBL/CUL 167 | Asian Cooking | 8 | Core |
TOTAL | 20 |
Year 2 - Semester 6
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
WBL/CUL265 | Garde Manger | 6 | Core |
WBL/CUL266 | Culinary Artistic Skill | 6 | Core |
TOTAL | 12 |
Year 3 - Semester 7
CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
---|---|---|---|
MGT618 | Entrepreneurship Studies | 3 | Core |
MPU 2412 | Khidmat Masyarakat | 2 | MPU Compulsary |
TOTAL | 5 |