Diploma in Business Studies (UiTM)
[MQA/FA11156- 17/07/2023] (R/0414/4/0242)
i) Program Description:
The programme of Diploma in Business Studies provides a good background of business facts and knowledge and prepares students for the Bachelor programme in the various specialized field of business. This 3-year programme includes the study of accounting, economics, marketing, management, math and statistics, language and communication, information technology and legal foundations. These wide ranges of business courses provide students with a strong basis in facing the various facets of business challenges. Job opportunities include supervisory and junior management positions in both the private and public organizations.
ii) Course Structure
Year 1 (Semester 1)
No | Course | Course Description | Credit Hour | Part | |
---|---|---|---|---|---|
1. | CTU101 | FUNDAMENTALS OF ISLAM | 2.0 | 01 | Elective |
2 | ELC 121 | INTEGRATED LANGUAGE SKILLS LISTENING | 3.0 | 01 | |
3 | HBU 114 | RED CRESCENT SOCIETY | 1.0 | 01 | Elective |
4 | ACC 106 | INTRODUCTION TO FINANCIAL ACCOUNTING AND REPORTING | 3.0 | 01 | |
5 | MAT 112 | BUSINESS MATHEMATICS | 3.0 | 01 | |
6 | MGT 162 | FUNDAMENTAL OF MANAGEMENT | 3.0 | 01 | |
7 | TMC 101 | FOUNDATION MANDARIN | 2.0 | 01 | Elective |
Year 2 (Semester 2)
No | Course | Course Description | Credit Hour | Part | |
---|---|---|---|---|---|
1 | ACC 116 | INTRODUCTION TO COST ACCOUNTING | 3.0 | 02 | |
2 | CTU 151 | ISLAMIC THOUGHT AND CIVILIZATION | 2.0 | 02 | Elective |
3 | ELC 151 | INTEGRATED LANGUAGE SKILLS READING | 3.0 | 02 | |
4 | HBU 124 | RED CRESCENT SOCIETY | 1.0 | 02 | Elective |
5 | ECO 162 | MICROECONOMICS | 3.0 | 02 | |
6 | MGT 269 | BUSINESS COMMUNICATION | 3.0 | 02 | |
7 | MKT 243 | FUNDAMENTAL OF MARKETING | 3.0 | 02 | |
8 | TMC 151 | FOUNDATION MANDARIN | 2.0 | 02 | Elective |
Year 3 (Semester 3)
No | Course | Course Description | Credit Hour | Part | |
---|---|---|---|---|---|
1 | QMT 181 | INTRODUCTION TO STATISTIC | 3.0 | 03 | |
2 | ECO 211 | MACROECONOMICS | 3.0 | 03 | |
3 | CTU 241 | FUNDAMENTAL OF ISLAMIC ECONOMICS | 2.0 | 03 | |
4 | ELC 231 | INTEGRATED LANGUAGE SKILLS WRITING | 3.0 | 03 | |
5 | MGT 300 | INFORMATION TECHNOLOGY IN BUSINESS | 3.0 | 03 | |
6 | MGT 315 | CREATIVE AND CRITICAL THINKING | 3.0 | 03 | |
7 | HBU 134 | RED CRESCENT SOCIETY | 1.0 | 03 | Elective |
Year 4 (Semester 4)
No | Course | Course Description | Credit Hour | Part | |
---|---|---|---|---|---|
1. | FIN 242 | FUNDAMENTAL OF FINANCE | 3.0 | 04 | |
2 | LAW 299 | BUSINESS LAW | 3.0 | 04 | |
3 | MKT 310 | PRINCIPLE OF PUBLIC RELATIONS | 3.0 | 04 | |
4 | MGT 321 | ORGANIZATIONAL BEHAVIOUR | 3.0 | 04 | |
5 | MGT 345 | OPERATION MANAGEMENT | 3.0 | 04 | |
6 | TPT 2150 | FUNDAMENTALS OF TRANSPORT | 3.0 | 04 |
Year 5 (Semester 5)
No | Course | Course Description | Credit Hour | Part | |
---|---|---|---|---|---|
1. | ECO 261 | MALAYSIAN ECONOMICS | 3.0 | 05 | |
2 | ENT 300 | FUNDAMENTAL OF ENTREPRENURSHIP | 3.0 | 05 | |
3 | FIN 35 | INVESTMENT MANAGEMENT | 3.0 | 05 | |
4 | INS 200 | RISK AND INSURANCE | 3.0 | 05 | |
5 | MGT 340 | HUMAN RESOURCE MANAGEMENT | 3.0 | 05 | |
6 | MGT 361 | INTRODUCTION TO INTERNATIONAL BUSINESS | 3.0 | 05 |