Diploma in Banking Studies (UiTM)
[MQA/FA111170- 22/03/2019 – 21/03/2024] (N/343/4/0268)
i) Program Description:
The 3-year programme covers a wide range of courses including the study of banking management, finance, accounting, economics, marketing, management, mathematics and statistics, language and communication, information technology and legal foundations. This wide range of courses provides students with the basis needed in facing challenges in the banking industry. Apart from preparing students to fulfil related job vacancies in banking environment, this programme also prepares students for the Bachelor programme in the field of finance, banking and investment. Graduates from this programme will fill job vacancies at the supervisory and junior level at any financial institutions such as banks, finance companies and merchant banks.
ii) Course Structure
Year 1 (Semester 1)
No | Course | Course Description | Credit Hour | Part |
---|---|---|---|---|
1. | CTU101 | FUNDAMENTALS OF ISLAM | 2.0 | 01 |
2 | ELC 121 | INTEGRATED LANGUAGE SKILLS I | 3.0 | 01 |
3 | HBU 111 | NATIONAL KESATRIA 1 | 1.0 | 01 |
4 | ACC 106 | INTRODUCTION TO FINANCIAL ACCOUNTING AND REPORTING | 3.0 | 01 |
5 | MAT 112 | BUSINESS MATHEMATICS | 3.0 | 01 |
6 | MGT 162 | FUNDAMENTAL OF MANAGEMENT | 3.0 | 01 |
7 | TAC 101 | FOUNDATION ARABIC (LEVEL I) | 2.0 | 01 |
8 | UED 102 | STUDY SKILLS | 0 | 01 |
Year 2 (Semester 2)
No | Course | Course Description | Credit Hour | Part |
---|---|---|---|---|
1. | INS 200 | RISK AND INSURANCE | 3.0 | 02 |
2 | CTU 152 | VALUES AND CIVILIZATION | 2.0 | 02 |
3 | ELC 151 | INTEGRATED LANGUAGE SKILLS II | 3.0 | 02 |
4 | HBU 121 | NATIONAL KESATRIA II | 1.0 | 02 |
5 | ECO 162 | MICROECONOMICS | 3.0 | 02 |
6 | MGT 269 | BUSINESS COMMUNICATION | 3.0 | 02 |
7 | MKT 243 | FUNDAMENTAL OF MARKETING | 3.0 | 02 |
8 | TAC 151 | FOUNDATION ARABIC (LEVEL II) | 2.0 | 02 |
Year 3 (Semester 3)
No | Course | Course Description | Credit Hour | Part |
---|---|---|---|---|
1. | FIN 242 | FUNDAMENTAL OF FINANCE | 3.0 | 03 |
2 | ECO 211 | MACROECONOMICS | 3.0 | 03 |
3 | CTU 241 | FUNDAMENTAL OF ISLAMIC ECONOMICS | 2.0 | 03 |
4 | ELC 231 | INTEGRATED LANGUAGE SKILLS III | 3.0 | 03 |
5 | FIN 263 | BANKING OPERATIONS | 3.0 | 03 |
6 | QMT 181 | INTRODUCTION TO STATISTICS | 3.0 | 03 |
7 | HBU 131 | NATIONAL KESATRIA III | 1.0 | 03 |
Year 4 (Semester 4)
No | Course | Course Description | Credit Hour | Part |
---|---|---|---|---|
1. | CTU 351 | FUNDAMENTALS OF ISLAMIC BANKING | 3.0 | 04 |
2 | FIN 320 | FINANCIAL ANALYSIS | 3.0 | 04 |
3 | FIN 323 | FINANCE OF INTERNATIONAL TRADE | 3.0 | 04 |
4 | LAW 299 | BUSINESS LAW | 3.0 | 04 |
5 | MGT 300 | INFORMATION TECHNOLOGY IN BUSINESS | 3.0 | 04 |
6 | MGT 340 | HUMAN RESOURCE MANAGEMENT | 3.0 | 04 |
Year 5 (Semester 5)
No | Course | Course Description | Credit Hour | Part |
---|---|---|---|---|
1. | ENT 300 | FUNDAMENTAL OF ENTREPRENEURSHIP | 3.0 | 04 |
2 | FIN 358 | INVESTMENT MANAGEMENT | 3.0 | 04 |
3 | FIN 360 | LEGAL ASPECTS AND ETHIC IN BANKING | 3.0 | 04 |
4 | FIN 365 | INTERNATIONAL BANKING | 3.0 | 04 |
5 | FIN 368 | CREDIT MANAGEMENT | 3.0 | 04 |
6 | MGT 345 | OPERATION MANAGEMENT | 3.0 | 04 |