Certificate in Hotel Operation
Mode Conventional
The Certificate in Hotel Operations programme comprises of 50 credit units. This consists of 51 credits for Core and Non Core Subjects and 9 credits for MQA Compulsory Subjects. The duration for completion is 15 months.
i) Entry Requirement
• A pass in Sijil Pelajaran Malaysia (SPM) with (1) credit in any subjector its equivalent
• A pass in Sijil Kemahiran Malaysia (SKM) level 3 or its equivalent
ii) Program Structure
Students take subjects totalling 60 credit units (including MQA Compulsory Subjects) over 1 year and 3 months.
Year 1 - Semester 1
| CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
|---|---|---|---|
| HTL 107 | English Language 1 | 2 | Core |
| HTL 105 | Introduction to the Hospitality Industry | 2 | Core |
| HTL 205 | Information Technology | 3 | Non Core |
| FBC 101 | Food and Beverage Operations 1 | 2 | Core |
| CUC 102 | Kitchen Operations 1 | 2 | Core |
| RDC 103 | Rooms Division Operations 1 | 3 | Core |
| HTL 206 | Book Keeping 1 | 3 | Core |
| MPU 1152 @ MPU 1133 | Pengajian Malaysia @ Bahasa Melayu Komunikasi 1 | 2@3 | MQA Compulsory |
| TOTAL | 20 |
Year 1 - Semester 2
| CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
|---|---|---|---|
| HTL 207 | English Language 2 | 2 | Core |
| HTL 106 | Personnel Management | 2 | Non Core |
| FBC 201 | Food and Beverage Operations 2 | 3 | Core |
| CUC 202 | Kitchen Operations 2 | 3 | Core |
| RDC 203 | Rooms Division Operations 2 | 3 | Core |
| CUC 302 | Pastry Production | 3 | Core |
| MPU 1263 @ MPU 1213 | Emotional Intelligence & Leadership Development @ Bahasa Kebangsaan A | 3 | MQA Compulsory |
| TOTAL | 19 |
Year 1 - Semester 3
| CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
|---|---|---|---|
| HTL 307 | English Language 3 | 2 | Core |
| FBS 301 | Beverage Knowledge | 3 | Core |
| RDC 303 | Guest Services | 3 | Core |
| MPU 1373 | Islamic Banking & Takaful | 3 | MQA Compulsary |
| TOTAL | 11 |
Year 2 - Semester 4
| CODE | SUBJECTS | CREDIT HOURS | SUBJECT CATEGORY |
|---|---|---|---|
| IDT 288 | Industrial Training | 10 | Core |
| TOTAL | 10 |